





Price range: $65.72 through $67.80
& Free Shipping| Weight | 10 lbs |
|---|---|
| Dimensions | 10 in |
| Brand Name | DressColor |
| Elasticity | Non Strech |
| Sleeve Style | Butterfly Sleeve |
| Fabric Type | POLYESTER |
| Hign-concerned Chemical | None |
| Pattern Type | Geometric |
| Fit Type | Regulai Fit |
| Silhouette | A-LINE |
| Neckline | Asymmetrical |
| Decoration | Hollow Out |
| Style | Y2k |
| Dresses Length | Above Knee, Mini |
| Material | POLYESTER |
| Age | Middle Age |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Spring/Summer |
| Closure Type | Pullover |
| Type | Regular |
| Material Composition | synthetic fiber |
| Waistline | empire |
| Sleeve Length(cm) | Full |
| Craft of Weaving | Knit |
| Release Date | Spring 2024 |
| Profile Type | A |
| Place Of Origin | China (mainland) |
| Gender | Women |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"78","inch":"30.71"},"size":"S","vid":-1},{"length":{"cm":"82","inch":"32.28"},"size":"M","vid":-2},{"length":{"cm":"86","inch":"33.86"},"size":"L","vid":-3}]} |
Tie-Dye Round Neck Long-Sleeved Dress
Reviews
There are no reviews yet.