Measurement In CM
| size | S | M | L | XL |
| bust[cm] | 94 | 98 | 102 | |
| shoulder [cm] | 41 | 42 | 43 | |
| waist[cm] | 72 | 76 | 80 | |
| hip[cm] | 94 | 98 | 102 | |
| long dress length[cm] | 130 | 131 | 132 |




















Price range: $79.96 through $83.96
& Free ShippingMeasurement In CM
| size | S | M | L | XL |
| bust[cm] | 94 | 98 | 102 | |
| shoulder [cm] | 41 | 42 | 43 | |
| waist[cm] | 72 | 76 | 80 | |
| hip[cm] | 94 | 98 | 102 | |
| long dress length[cm] | 130 | 131 | 132 |




















| Weight | 20 lbs |
|---|---|
| Dimensions | 10 in |
| Brand Name | Lovely Ran |
| Elasticity | Slight Strech |
| Sleeve Style | TANK |
| Fabric Type | cotton blend |
| Hign-concerned Chemical | None |
| Pattern Type | Solid |
| Fit Type | Slim |
| Silhouette | A-LINE |
| Neckline | asymmetrical |
| Decoration | None |
| Style | Sexy & Club |
| Dresses Length | Ankle-Length |
| Material | POLYESTER |
| Craft of Weaving | TAT |
| Age | MIDDLE AGE |
| Origin | Mainland China |
| Season | Spring/Summer |
| Closure Type | Pullover |
| Type | regular |
| Material Composition | synthetic fiber |
| Waistline | empire |
| Sleeve Length(cm) | Sleeveless |
| Release Date | Winter 2024 |
| Profile Type | A |
| Model Number | Black Long Dress Women |
| Place Of Origin | China (mainland) |
| Gender | WOMEN |
| Support | Wholesale & Dropshipping |
High Slit Black Sleeveless Dress
Reviews
There are no reviews yet.