














Price range: $204.56 through $249.24
& Free Shipping| Weight | 25 lbs |
|---|---|
| Dimensions | 5 in |
| Brand Name | swtao |
| Elasticity | Non Strech |
| Sleeve Style | regular |
| Fabric Type | POLYESTER |
| Hign-concerned Chemical | None |
| Pattern Type | Solid |
| Fit Type | Slim |
| Silhouette | Sheath |
| Neckline | V-Neck |
| Decoration | Sequins |
| Dresses Length | Floor-Length |
| Material | Spandex |
| Craft of Weaving | Non-woven |
| Age | MIDDLE AGE |
| Origin | Mainland China |
| CN | Guangdong |
| Closure Type | zipper |
| Type | regular |
| Material Composition | synthetic fiber |
| Waistline | Natural |
| Sleeve Length(cm) | Sleeveless |
| Release Date | Spring 2025 |
| Profile Type | H |
| Place Of Origin | China (mainland) |
| Gender | WOMEN |
| Season | Spring/Summer/Autumn/Winter(In Door) |
| Occasion | Party/Club/Evening/Cocktail/Wedding |
| Cooperation | OEM/Wholesale/Dropshipping/Retails |
| Size | XS S M L |
| Style | Fashion |
| Reminder | Don't Fold or Press |
| Choice | yes |
| semi_Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"76-80","inch":"29.92-31.50"},"size":"XS","vid":-1},{"length":{"cm":"81-85","inch":"31.89-33.46"},"size":"S","vid":-7},{"length":{"cm":"86-90","inch":"33.86-35.43"},"size":"M","vid":-13},{"length":{"cm":"91-96","inch":"35.83-37.80"},"size":"L","vid":-19}]} |
Black Mesh Sequin Maxi Dress
Reviews
There are no reviews yet.