












$78.84 – $84.44
Weight | 16 lbs |
---|---|
Dimensions | 5 in |
Brand Name | HBHSF |
Elasticity | Non Strech |
Sleeve Style | Regular |
Fabric Type | POLYESTER |
Hign-concerned Chemical | None |
Pattern Type | Solid |
Fit Type | Slim |
Silhouette | A-LINE |
Neckline | O-Neck |
Decoration | None |
Style | Casual |
Dresses Length | Mid-Calf |
Material | POLYESTER |
Craft of Weaving | Tat |
Age | Middle Age |
Origin | Mainland China |
CN | Jiangsu |
Season | Summer |
Closure Type | Pullover |
Type | Regular |
Material Composition | synthetic fiber |
Waistline | Natural |
Sleeve Length(cm) | Sleeveless |
Release Date | Spring 2025 |
Profile Type | A |
Place Of Origin | China (mainland) |
Gender | Women |
Choice | yes |
size_info | {"sizeInfoList":[{"length":{"cm":"68","inch":"26.77"},"size":"S","vid":100014064},{"length":{"cm":"72","inch":"28.35"},"size":"M","vid":361386},{"length":{"cm":"76","inch":"29.92"},"size":"L","vid":361385}]} |
Reviews
There are no reviews yet.